Property Attributes
- MLS#9353815
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodLively Ranch
- Zip78628
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 10277
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2578
- Lot Size0.2434 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Absolutely beautiful one story Cul de sac home which backs to a greenbelt and hike and bike trails. Immaculate 4-bedroom, 3 full bath home. Open floor plan to living and dining area, built in oven and microwave, undercabinet lighting, gas cooktop, refrigerator, center island with breakfast area. Large master bedroom with double vanities, separate shower, garden tub with large walk-in closet. Covered patio with remote control full retracting sunshade/screen which can enclose the entire covered patio. Backyard backs up to greenbelt. Other features include backup generator system with designated outlet, gutters, sprinkler system and HVAC system, which is serviced every 6 months. Please use showing service to schedule a showing. This is an absolute gorgeous and immaculate home! Ready to move in and priced to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Rancho Sienna Elementary School | Santa Rita Middle | Liberty Hill High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $499,900 |
| 9/15/2026 | 3$489,900 |
General Features
| Living Area | 2578 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven(s),Cooktop,Exhaust Fan,Gas Cooktop,Microwave,RNGHD,Free-Standing Refrigerator,Vented Exhaust Fan,Water Softener Owned |
| HOA Fee | 67 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Rear Porch,Screened |
| Pool Features | None |
| Security Features | Security System Owned |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2020 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Lively Ranch |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Cedar Park / Leander - From Ronald Reagan Blvd,turn right on Hwy 29. Continue 1.7 miles east on Hwy 29. Turn right on Lively Ranch Road (on your right just after the Park Place Signal). Take Lively R |
| High School | Liberty Hill |
| City | Georgetown |
| Disclosures | Other Disclosures,Seller Disclosure,Seller Provided Survey Available |
| Association Name | Lively Ranch |
| MLS Area | GTW |
| Lot Size Square Feet | 10602.5 |
| Elementary School | Rancho Sienna |
| Tax Annual Amount | 10277.59 |
| Middle/Junior High School | Santa Rita Middle |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://shutterbugstudios.hd.pics/2313-Bridges-Ranch-Rd/idx |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 499668 |
| Virtual Tour | https://shutterbugstudios.hd.pics/2313-Bridges-Ranch-Rd |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Quartz Counters,Double Vanity,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Gate,Wood |
| Parking Features | Driveway |
| Lot Features | Greenbelt,Back Yard,Cul-De-Sac,Curbs,Front Yard,Gentle Sloping,Landscaped,Sprinkler - Automatic,Trees-Moderate |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2434 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties