Property Attributes
- MLS#1196837
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodWoodside
- Zip78633
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 14877
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2594
- Lot Size0.1553 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Home office with French doors set at two-story entry. Dining area opens to kitchen, and adjacent two-story family room. Kitchen features a 5-burner gas cooktop, a walk-in pantry, and a generous island with built-in seating space. Family room features a wall of windows with a sliding glass door that opens to the covered backyard patio. First-floor primary suite includes primary bath with dual vanities, freestanding tub, a separate glass-enclosed shower, and two walk-in closets. An additional bedroom is downstairs. A game room and two secondary bedrooms are upstairs. Mud room off two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Double Creek Elementary School | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $599,900 |
| 8/10/2026 | 5$574,900 |
| 8/17/2026 | 5$549,900 |
| 9/4/2026 | 5$524,900 |
General Features
| Living Area | 2594 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Woodside |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35 N,take exit 266 toward TX-195 N/Florence/Killeen and turn left onto TX-195 W. Travel 5.3 miles and turn left on Rattlesnake Road. Travel for 0.5 miles and turn left onto Ronald Reagan Blvd. |
| High School | Jarrell |
| City | Georgetown |
| Disclosures | MUD,Other Disclosures |
| Association Name | KITH MANAGEMENT |
| MLS Area | GTE |
| Lot Size Square Feet | 6764.87 |
| Elementary School | Double Creek |
| Middle/Junior High School | Jarrell |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 92000 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Mai |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood,Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 47x144 |
| Lot Size Acres | 0.1553 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties